The latest World Rugby men’s rankings are out (20 July 2026). South Africa sit top of the table on 94.00 rating points.
Movers
- ▲ Japan up to 10 (from 11)
- ▲ Wales up to 11 (from 12)
- ▼ Italy down to 12 (from 10)
Top 15
| # | Team | Points | Move |
|---|---|---|---|
| 1 | South Africa | 94.00 | – |
| 2 | New Zealand | 92.30 | – |
| 3 | Ireland | 88.10 | – |
| 4 | France | 87.40 | – |
| 5 | England | 85.70 | – |
| 6 | Scotland | 84.80 | – |
| 7 | Argentina | 83.10 | – |
| 8 | Australia | 81.60 | – |
| 9 | Fiji | 78.00 | – |
| 10 | Japan | 76.40 | ▲1 |
| 11 | Wales | 76.40 | ▲1 |
| 12 | Italy | 76.30 | ▼2 |
| 13 | Georgia | 73.90 | – |
| 14 | USA | 70.20 | – |
| 15 | Portugal | 69.40 | – |
See the live World Rankings table →
Source: World Rugby. Rankings update after each international window.


Leave a Reply