Nations Championship standings 2026
| # | Team | P | W | D | L | PF | PA | PD | TF | BP | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 130 | 49 | 81 | 20 | 3 | 15 | – | ||
| 2 | 3 | 3 | 0 | 0 | 121 | 70 | 51 | 18 | 3 | 15 | – | ||
| 3 | 3 | 1 | 0 | 2 | 114 | 85 | 29 | 18 | 4 | 8 | – | ||
| 4 | 3 | 1 | 0 | 2 | 97 | 99 | -2 | 12 | 3 | 7 | – | ||
| 5 | 3 | 1 | 0 | 2 | 62 | 88 | -26 | 7 | 0 | 4 | – | ||
| 6 | 3 | 0 | 0 | 3 | 49 | 145 | -96 | 7 | 0 | 0 | – |
| # | Team | P | W | D | L | PF | PA | PD | TF | BP | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 116 | 75 | 41 | 16 | 4 | 12 | – | ||
| 2 | 3 | 2 | 0 | 1 | 108 | 97 | 11 | 16 | 3 | 11 | – | ||
| 3 | 3 | 2 | 0 | 1 | 125 | 77 | 48 | 19 | 2 | 10 | – | ||
| 4 | 3 | 2 | 0 | 1 | 90 | 91 | -1 | 13 | 2 | 10 | – | ||
| 5 | 3 | 1 | 0 | 2 | 60 | 102 | -42 | 9 | 1 | 5 | – | ||
| 6 | 3 | 0 | 0 | 3 | 37 | 131 | -94 | 5 | 0 | 0 | – |
P played · W won · D drawn · L lost · PF points for · PA points against · PD difference · TF tries for · BP bonus points · Pts table points
