The latest World Rugby men’s rankings are out (26 October 2026). South Africa sit top of the table on 93.10 rating points.
Movers
- ▲ Fiji up to 9 (from 10)
- ▲ Wales up to 10 (from 11)
- ▲ Italy up to 11 (from 12)
- ▼ Japan down to 12 (from 9)
Top 15
| # | Team | Points | Move |
|---|---|---|---|
| 1 | South Africa | 93.10 | – |
| 2 | New Zealand | 92.30 | – |
| 3 | Ireland | 88.10 | – |
| 4 | France | 87.40 | – |
| 5 | England | 85.70 | – |
| 6 | Scotland | 84.80 | – |
| 7 | Australia | 84.40 | – |
| 8 | Argentina | 82.20 | – |
| 9 | Fiji | 77.90 | ▲1 |
| 10 | Wales | 76.40 | ▲1 |
| 11 | Italy | 76.30 | ▲1 |
| 12 | Japan | 76.20 | ▼3 |
| 13 | Georgia | 73.90 | – |
| 14 | Portugal | 69.40 | – |
| 15 | USA | 67.60 | – |
See the live World Rankings table →
Source: World Rugby. Rankings update after each international window.


Leave a Reply