The latest World Rugby men’s rankings are out (21 September 2026). South Africa sit top of the table on 95.10 rating points.
Movers
- ▲ Japan up to 9 (from 12)
- ▼ Fiji down to 10 (from 9)
- ▼ Wales down to 11 (from 10)
- ▼ Italy down to 12 (from 11)
- ▲ Portugal up to 14 (from 15)
- ▼ USA down to 15 (from 14)
Top 15
| # | Team | Points | Move |
|---|---|---|---|
| 1 | South Africa | 95.10 | – |
| 2 | New Zealand | 91.10 | – |
| 3 | Ireland | 88.10 | – |
| 4 | France | 87.40 | – |
| 5 | England | 85.70 | – |
| 6 | Scotland | 84.80 | – |
| 7 | Australia | 83.50 | – |
| 8 | Argentina | 82.20 | – |
| 9 | Japan | 77.30 | ▲3 |
| 10 | Fiji | 76.80 | ▼1 |
| 11 | Wales | 76.40 | ▼1 |
| 12 | Italy | 76.30 | ▼1 |
| 13 | Georgia | 73.90 | – |
| 14 | Portugal | 69.40 | ▲1 |
| 15 | USA | 67.60 | ▼1 |
See the live World Rankings table →
Source: World Rugby. Rankings update after each international window.


Leave a Reply